Auth with

League icon GAIUS IULIUS CAESAR S3

Stages:
Group Stage (Complete) Playoff (Complete)
-- Final Results --
Group A Updated: 2025-07-26
Team USE TIA ICF CTE TAZ ANT Points SB H2H Rank
Team USA Southeast avatar Team USA Southeast R3 R4 R2 R5 R1 4.5 9.75 0 1
Team Italia avatar Team Italia R3 R5 R1 R2 R4 3 5.5 1 2
Iraqi Chess Federation avatar Iraqi Chess Federation R4 R5 R3 R1 R2 3 4.5 0 3
Chess Team Europe avatar Chess Team Europe R2 R1 R3 R4 R5 2 4.5 0 4
The Arizonians avatar The Arizonians R5 R2 R1 R4 R3 1.5 3.25 0 5
Asia National Team avatar Asia National Team R1 R4 R2 R5 R3 1 2 0 6
Group B Updated: 2025-07-26
Team SPT EOA JUA PAL M64 CCL Points SB H2H Rank
SPACE TRAVELERS avatar SPACE TRAVELERS R3 R4 R1 R5 R2 5 9 0 1
The Empire Of Assassins avatar The Empire Of Assassins R3 R2 R5 R4 R1 4 5 0 2
Team Juanita avatar Team Juanita R4 R2 R3 R1 R5 2 1 0 =3
Team Palestine avatar Team Palestine R1 R5 R3 R2 R4 2 1 0 =3
The Mighty 64 avatar The Mighty 64 R5 R4 R1 R2 R3 1 0 0 5
Chess Champions  Legion avatar Chess Champions Legion R2 R1 R5 R4 R3 0 0 0 6
Group C Updated: 2025-07-26
Team PAS ACR BRO EDC T7W Points Rank
Pawn Society avatar Pawn Society R3 R1 R4 R5 3 1
ACROPOLIS avatar ACROPOLIS R3 R4 R5 R2 3 2
Beautiful Romania avatar Beautiful Romania R1 R4 R2 R3 2 3
Europe Dream Club avatar Europe Dream Club R4 R5 R2 R1 2 4
The 7even Warriors avatar The 7even Warriors R5 R2 R3 R1 0 5
Group D Updated: 2025-07-26
Team TMC VEW ECG LII GRE Points Rank
Team Match Chess avatar Team Match Chess R1 R3 R5 R2 4 1
Vedic Warriors avatar Vedic Warriors R1 R2 R4 R5 2.5 2
Elite Chess Group avatar Elite Chess Group R3 R2 R1 R4 1 3
LEGIO I ITALICA avatar LEGIO I ITALICA R5 R4 R1 R3 0.5 4
Greece avatar Greece R2 R5 R4 R3 0 5
Key: Win Loss Draw