Auth with

League icon LEGIONARIO U1400 S4

Group C Updated: 2026-10-17
Team PTK MOS CTE ACM TSI OLT TGW SEA Points SB H2H Rank
Promote to King avatar Promote to King R3 R6 R7 R2 R1 R4 R5 7 21 0 1
Masters of the Squares avatar Masters of the Squares R3 R7 R1 R4 R2 R5 R6 6 15 0 2
Chess Team Europe avatar Chess Team Europe R6 R7 R4 R3 R5 R1 R2 5 10 0 3
Asian Chess Masters avatar Asian Chess Masters R7 R1 R4 R5 R6 R2 R3 4 6 0 4
Team Sicilia avatar Team Sicilia R2 R4 R3 R5 R7 R6 R1 2 2 1 =5
Old Timers avatar Old Timers R1 R2 R5 R6 R7 R3 R4 2 2 1 =5
The Ge-Winner avatar The Ge-Winner R4 R5 R1 R2 R6 R3 R7 2 2 1 =5
Seagull avatar Seagull R5 R6 R2 R3 R1 R4 R7 0 0 0 8
Group D Updated: 2026-10-17
Team GBE EAB GRE FRA USE MTF KSP TPJ Points SB H2H Rank
The Great British Empire. avatar The Great British Empire. R6 R1 R2 R4 R5 R7 R3 5.5 13.25 1 1
Eager Beavers. avatar Eager Beavers. R6 R7 R4 R5 R2 R3 R1 5.5 12.75 0 2
Greece avatar Greece R1 R7 R5 R6 R3 R4 R2 4.5 9.25 0 3
France avatar France R2 R4 R5 R3 R7 R1 R6 4 8 0 4
Team USA Southeast avatar Team USA Southeast R4 R5 R6 R3 R1 R2 R7 3 6.5 0 5
Mikhail Tal Fans avatar Mikhail Tal Fans R5 R2 R3 R7 R1 R6 R4 2.5 2.75 0 6
Kasparov Chess Club avatar Kasparov Chess Club R7 R3 R4 R1 R2 R6 R5 0 0 0 =7
The Pawn's Journey avatar The Pawn's Journey R3 R1 R2 R6 R7 R4 R5 0 0 0 =7
Key: Win Loss Draw