Auth with

League icon BATTLE of the LEGIONS S3

Stages:
Group Stage (Complete) Master Playoff (Complete)
-- Final Results --
MASTER B Updated: 2026-05-15
Team EAP JUA VEW ECG EAN CCL Points SB H2H Rank
Exercitatio Artem Parat avatar Exercitatio Artem Parat R2 R3 R4 R1 R5 4 6 0 1
Team Juanita avatar Team Juanita R2 R5 R1 R3 R4 3 5 1 2
Vedic Warriors avatar Vedic Warriors R3 R5 R2 R4 R1 3 5 0 3
Elite Chess Group avatar Elite Chess Group R4 R1 R2 R5 R3 2 3 0 4
Eagles Nest avatar Eagles Nest R1 R3 R4 R5 R2 1 0 0 5
Chess Champions  Legion avatar Chess Champions Legion R5 R4 R1 R3 R2 0 0 0 6
MASTER D Updated: 2026-05-15
Team SPT IBC ICF GRE TAZ TGW LUG T7W Points SB H2H Rank
SPACE TRAVELERS avatar SPACE TRAVELERS R3 R6 R5 R7 R2 R4 R1 6 12 0 1
I like beer and Chess avatar I like beer and Chess R3 R2 R7 R4 R1 R5 R6 3 7 1 2
Iraqi Chess Federation avatar Iraqi Chess Federation R6 R2 R1 R3 R5 R7 R4 3 4 0 3
Greece avatar Greece R5 R7 R1 R2 R4 R6 R3 2 4 2 =4
The Arizonians avatar The Arizonians R7 R4 R3 R2 R6 R1 R5 2 4 2 =4
The Ge-Winner avatar The Ge-Winner R2 R1 R5 R4 R6 R3 R7 2 2 1 =6
Lucky Group avatar Lucky Group R4 R5 R7 R6 R1 R3 R2 2 2 1 =6
The 7even Warriors avatar The 7even Warriors R1 R6 R4 R3 R5 R7 R2 0 0 0 8
Key: Win Loss Draw