Auth with

League icon BATTLE of the LEGIONS S4

Stages:
Group Stage (Complete) Rematch (Complete) Playoff
-- Final Results --
MASTER 10+ A Updated: 2026-07-11
Team PAS TGP BRO EDC ECC CCL Points SB H2H Rank
Pawn Society avatar Pawn Society R1 R4 R3 R2 R5 4.5 8.25 0.5 =1
The Golden Phoenix avatar The Golden Phoenix R1 R3 R5 R4 R2 4.5 8.25 0.5 =1
Beautiful Romania avatar Beautiful Romania R4 R3 R2 R5 R1 3 3 0 3
Europe Dream Club avatar Europe Dream Club R3 R5 R2 R1 R4 2 1 0 4
EGYPT CHESS CLUB avatar EGYPT CHESS CLUB R2 R4 R5 R1 R3 1 0 0 5
Chess Champions  Legion avatar Chess Champions Legion R5 R2 R1 R4 R3 0 0 0 6
MASTER 10+ B Updated: 2026-07-11
Team TMC PTK TIA ANT WCL Points Rank
Team Match Chess avatar Team Match Chess R5 R4 R2 R3 4 1
Promote to King avatar Promote to King R5 R2 R1 R4 3 2
Team Italia avatar Team Italia R4 R2 R3 R1 2 3
Asia National Team avatar Asia National Team R2 R1 R3 R5 1 4
World   Chess Legion avatar World Chess Legion R3 R4 R1 R5 0 5
ARENA 5+ A Updated: 2026-07-11
Team 1DP ESH TGW FUA TGC NBC Points SB H2H Rank
1 day per move club avatar 1 day per move club R2 R1 R4 R3 R5 4.5 8.75 0 1
Eternals-Superheroes avatar Eternals-Superheroes R2 R5 R3 R1 R4 3.5 6.25 0 2
The Ge-Winner avatar The Ge-Winner R1 R5 R2 R4 R3 3 4.5 0 3
Friends Uniting Against Mental Illness avatar Friends Uniting Against Mental Illness R4 R3 R2 R5 R1 3 4 1 4
The Game Changers avatar The Game Changers R3 R1 R4 R5 R2 1 0 0 5
New Beginners Club avatar New Beginners Club R5 R4 R3 R1 R2 0 0 0 6
ARENA 5+ B Updated: 2026-07-11
Team PAM CEP RFC LII NCG ULC Points SB H2H Rank
Paul Morphy avatar Paul Morphy R1 R4 R3 R2 R5 5 10 0 1
Chess Elite Players avatar Chess Elite Players R1 R3 R5 R4 R2 4 6 0 2
The Royal Falcon Club avatar The Royal Falcon Club R4 R3 R2 R5 R1 3 3 0 3
LEGIO I ITALICA avatar LEGIO I ITALICA R3 R5 R2 R1 R4 1 1 1 =4
Team Nicaragua avatar Team Nicaragua R2 R4 R5 R1 R3 1 1 1 =4
Users Legends Club avatar Users Legends Club R5 R2 R1 R4 R3 1 1 1 =4
ARENA 5+ C Updated: 2026-07-11
Team KQC CBC MOS TMB ACM CAJ Points SB H2H Rank
Kings and Queens Chess Club avatar Kings and Queens Chess Club R3 R2 R5 R1 R4 4.5 7.25 0.5 =1
Chess Bombers avatar Chess Bombers R3 R5 R1 R4 R2 4.5 7.25 0.5 =1
Masters of the Squares avatar Masters of the Squares R2 R5 R4 R3 R1 3 2 0 3
The Monarch Butterflies avatar The Monarch Butterflies R5 R1 R4 R2 R3 1 1 1 4
Asian Chess Masters avatar Asian Chess Masters R1 R4 R3 R2 R5 1 0 0 5
ChessAjedrezz avatar ChessAjedrezz R4 R2 R1 R3 R5 0 0 0 6
Key: Win Loss Draw