TMCL960 2026
-- Unofficial Results --
| Alpha | Updated: 2026-10-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | LAD | GVW | STR | T96 | TGE | Bye | Points | Rank | |||||
|
|
R2 | R3 | R4 | R1 | R5 | 5 | 1 | ||||||
|
|
R2 | R1 | R5 | R4 | R3 | 3 | 2 | ||||||
|
|
R3 | R1 | R2 | R5 | R4 | 3 | 3 | ||||||
|
|
R4 | R5 | R2 | R3 | R1 | 2 | 4 | ||||||
|
|
R1 | R4 | R5 | R3 | R2 | 1 | 5 | ||||||
| Bravo | Updated: 2026-10-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | OCD | TGP | EDC | ANT | BRO | NPA | Points | Rank | |||||
|
|
R1 | R5 | R3 | R2 | R4 | 5 | 1 | ||||||
|
|
R1 | R4 | R2 | R5 | R3 | 4 | 2 | ||||||
|
|
R5 | R4 | R1 | R3 | R2 | 3 | 3 | ||||||
|
|
R3 | R2 | R1 | R4 | R5 | 2 | 4 | ||||||
|
|
R2 | R5 | R3 | R4 | R1 | 1 | 5 | ||||||
|
|
R4 | R3 | R2 | R5 | R1 | 0 | 6 | ||||||
| Charlie 1 | Updated: 2026-10-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | TRS | RFC | TPU | ESU | PME | Bye | Points | SB | Win% | H2H | Rank | ||
|
|
R4 | R5 | R3 | R2 | R1 | 4 | 6 | 76.7% | 1 | 1 | |||
|
|
R4 | R2 | R1 | R3 | R5 | 4 | 6 | 66.2% | 1 | 2 | |||
|
|
R5 | R2 | R4 | R1 | R3 | 4 | 6 | 51.8% | 1 | 3 | |||
|
|
R3 | R1 | R4 |
R2
R5 |
2 | 0 | 40.4% | 0 | 4 | ||||
|
|
R2 | R3 | R1 | 0 | 0 | 0.0% | 0 | 5 | |||||
| Charlie 2 | Updated: 2026-10-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | SST | OUT | MC9 | 3CF | Points | Rank | |||||||
|
|
R1 | R3 | R2 | 3 | 1 | ||||||||
|
|
R1 | R2 | R3 | 2 | 2 | ||||||||
|
|
R3 | R2 | R1 | 1 | 3 | ||||||||
|
|
R2 | R3 | R1 | 0 | 4 | ||||||||
| Charlie 3 | Updated: 2026-10-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | SCO | VWA | URA | ACM | Points | Rank | |||||||
|
|
R3 | R1 | R2 | 3 | 1 | ||||||||
|
|
R3 | R2 | R1 | 2 | 2 | ||||||||
|
|
R1 | R2 | R3 | 1 | 3 | ||||||||
|
|
R2 | R1 | R3 | 0 | 4 | ||||||||
| Delta 1 | Updated: 2026-10-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CQU | FRA | NLC | OTI | TAS | TIR | Points | SB | Win% | H2H | Rank | ||
|
|
R3 | R5 | R4 | R1 | R2 | 4 | 9 | 57.6% | 1 | 1 | |||
|
|
R3 | R2 | R1 | R5 | R4 | 4 | 7 | 54.8% | 0 | 2 | |||
|
|
R5 | R2 | R3 | R4 | R1 | 3 | 4 | 51.9% | 0 | 3 | |||
|
|
R4 | R1 | R3 | R2 | R5 | 2 | 5 | 56.3% | 0 | 4 | |||
|
|
R1 | R5 | R4 | R2 | R3 | 1 | 2 | 39.0% | 0 | 5 | |||
|
|
R2 | R4 | R1 | R5 | R3 | 1 | 1 | 40.4% | 1 | 6 | |||
| Delta 2 | Updated: 2026-10-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1DP | NAU | BFR | CBO | TAA | PCP | Bye | Points | Rank | ||||
|
|
R2 | R3 | R4 | R5 | R1 | 5 | 1 | ||||||
|
|
R2 | R5 | R1 | R4 | R3 | 4 | 2 | ||||||
|
|
R3 | R5 | R2 | R1 | R4 | 3 | 3 | ||||||
|
|
R4 | R1 | R2 | R3 | R5 | 2 | 4 | ||||||
|
|
R5 | R4 | R1 | R3 | R2 | 1 | 5 | ||||||
|
|
R1 | R3 | R4 | R2 | 0 | 6 | |||||||
| Delta 3 | Updated: 2026-10-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | IND | TGW | HCF | CDC | FUA | TCE | Points | SB | Win% | H2H | Rank | ||
|
|
R1 | R2 | R3 | R5 | R4 | 3.5 | 9 | 58.3% | 0 | 1 | |||
|
|
R1 | R5 | R2 | R4 | R3 | 3 | 6 | 49.0% | 1 | 2 | |||
|
|
R2 | R5 | R4 | R3 | R1 | 3 | 5.5 | 54.2% | 0 | 3 | |||
|
|
R3 | R2 | R4 | R1 | R5 | 2.5 | 5.5 | 45.1% | 0 | 4 | |||
|
|
R5 | R4 | R3 | R1 | R2 | 2 | 4.5 | 53.3% | 0 | 5 | |||
|
|
R4 | R3 | R1 | R5 | R2 | 1 | 3 | 40.2% | 0 | 6 | |||
| Echo 1 | Updated: 2026-10-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 9CH | AMF | TAC | TAB | MCI | Bye | Points | SB | Win% | H2H | Rank | ||
|
|
R5 | R3 | R4 | R2 | R1 | 4 | 6 | 67.5% | 1 | 1 | |||
|
|
R5 | R4 | R2 | R1 | R3 | 4 | 6 | 65.4% | 1 | 2 | |||
|
|
R3 | R4 | R1 |
R2
R5 |
4 | 6 | 59.5% | 1 | 3 | ||||
|
|
R4 | R2 | R1 | R3 | R5 | 2 | 0 | 47.5% | 0 | 4 | |||
|
|
R2 | R1 | R3 | 0 | 0 | 0.0% | 0 | 5 | |||||
| Echo 2 | Updated: 2026-10-17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | LDD | WTR | ANF | TPA | SEA | Bye | Points | SB | Win% | H2H | Rank | ||
|
|
R5 | R1 | R4 | R3 | R2 | 5 | 10 | 88.8% | 0 | 1 | |||
|
|
R5 | R3 | R1 | R2 | R4 | 4 | 6 | 57.7% | 0 | 2 | |||
|
|
R1 | R3 | R2 | R4 | R5 | 2.5 | 2.25 | 55.9% | 0.5 | 3 | |||
|
|
R4 | R1 | R2 |
R3
R5 |
2.5 | 1.25 | 30.2% | 0.5 | 4 | ||||
|
|
R3 | R2 | R4 | R1 | 1 | 0 | 0.0% | 0 | 5 | ||||
| Key: | Win | Loss | Draw |